Dear SCREAns.... This is a glimpse of our South Central Railway in terms of Track laid. Viswanadh GS/SCREA STATEWISE ROUTE KILOMETERS | |||
State | BG | MG | TOTAL |
Maharashtra | 1010 | 105 | 1115 |
Madhya Pradesh | - | 70 | 70 |
Andhra Pradesh | 4103 | 186 | 4288 |
Karnataka | 268 | - | 269 |
Tamilnadu | 7 | - | 7 |
Total | 5388 | 361 | 5749 |
ROUTEWISE TRACK KILOMETERS | ||||||
Route | BG | MG | Total | |||
| Route Km. | Running Track km. | Route Km. | Running Track km. | Route Km. | Running Track km. |
A | 747 | 1497 | - | - | 747 | 1497 |
B | 3286 | 4438 | - | - | 3286 | 4438 |
C | - | - | - | - | - | - |
D | 815 | 815 | - | - | 815 | 815 |
D-Spl | 22 | 22 | - | - | 22 | 22 |
E | 517 | 516 | - | - | 517 | 517 |
R2 | - | - | 185 | 185 | 185 | 185 |
R3 | - | - | 176 | 176 | 176 | 176 |
Total | 5388 | 7288 | 361 | 361 | 5749 | 7649 |
DIVISION WISE TRACK DETAILS | ||||||
DIVISION | BG | MG | Total | |||
Route Km. | Running Track km. | Route Km. | Running Track km. | Route Km. | Running Track km. | |
SC | 1311 | 2069 | - | - | 1311 | 2069 |
BZA | 945 | 1593 | - | - | 945 | 1593 |
GTL | 1121 | 1563 | 185 | 185 | 1306 | 1748 |
GNT | 618 | 643 | - | - | 618 | 642 |
HYB | 570 | 598 | - | - | 570 | 598 |
NED | 822 | 822 | 176 | 176 | 999 | 999 |
Total | 5388 | 7288 | 361 | 361 | 5749 | 7649 |
No comments:
Post a Comment