Tuesday, June 15, 2010
Commencement of Protest week
Protest week as per the call of AIREF is commenced over SC Railway at headquarters as well in the divisions. Photographs taken in front of Zonal Headquarters (Rail Nilayam) and Sec'bad Division Headquarters (Sanchalan Bhavan) are placed herewith. An oath was taken by gathered engineers that our protest shall be conveyed sincerely by wearing black badges during this week and a memorandum to be submitted to GM/SCR on 21.6.10. News from divisions is awaited.
Wednesday, June 9, 2010
Protest week
As per the advise of Secy.Genl., "SCREA" in the badge shall be replaced by "AIREF". Please note and prepare badges accordingly.
GS/SCREA
Saturday, June 5, 2010
Badge for protest week
Here is the sample Badge to be wear by all Rail Engineers of SCR to express our dissatisfaction towards the anti engineer attitude of Railway Board. We plead all Rail Engineers to wear this badge from 14th to 21st of June. All division bodies are requested to get prepare adequate number of badges and make them available to all rail engineers. Any querries in this regard can be clarified from the Zonal office bearers at the following numbers.
Viswanadh; GS/SCREA-970-137-0270
Contacts: Sri A.Kannan, Zonal President:970-137-0257
Sri K.Sudhakar, Zonal Wkg President: 970-137-
Sri K.Venkata Ramana, Zonal Addl.Genl.Secy-970-137-0435
Monday, May 31, 2010
Protest Week
HYB division meet
Monday, May 10, 2010
Publication of Diary 2011
It is proposed to publish a diary for the year 2011 on behalf of SCREA. We sought your guidance in bringing out the diary that also helps all SCREAns as a technical hand book in every day working. Please send your suggestions and contribute through your valuable material forwarded to our mail id "engineers.screa@gmail.com"
Regards
Viswanadh
Thursday, May 6, 2010
A glimpse of SCRly
Dear SCREAns.... This is a glimpse of our South Central Railway in terms of Track laid. Viswanadh GS/SCREA STATEWISE ROUTE KILOMETERS | |||
State | BG | MG | TOTAL |
Maharashtra | 1010 | 105 | 1115 |
Madhya Pradesh | - | 70 | 70 |
Andhra Pradesh | 4103 | 186 | 4288 |
Karnataka | 268 | - | 269 |
Tamilnadu | 7 | - | 7 |
Total | 5388 | 361 | 5749 |
ROUTEWISE TRACK KILOMETERS | ||||||
Route | BG | MG | Total | |||
| Route Km. | Running Track km. | Route Km. | Running Track km. | Route Km. | Running Track km. |
A | 747 | 1497 | - | - | 747 | 1497 |
B | 3286 | 4438 | - | - | 3286 | 4438 |
C | - | - | - | - | - | - |
D | 815 | 815 | - | - | 815 | 815 |
D-Spl | 22 | 22 | - | - | 22 | 22 |
E | 517 | 516 | - | - | 517 | 517 |
R2 | - | - | 185 | 185 | 185 | 185 |
R3 | - | - | 176 | 176 | 176 | 176 |
Total | 5388 | 7288 | 361 | 361 | 5749 | 7649 |
DIVISION WISE TRACK DETAILS | ||||||
DIVISION | BG | MG | Total | |||
Route Km. | Running Track km. | Route Km. | Running Track km. | Route Km. | Running Track km. | |
SC | 1311 | 2069 | - | - | 1311 | 2069 |
BZA | 945 | 1593 | - | - | 945 | 1593 |
GTL | 1121 | 1563 | 185 | 185 | 1306 | 1748 |
GNT | 618 | 643 | - | - | 618 | 642 |
HYB | 570 | 598 | - | - | 570 | 598 |
NED | 822 | 822 | 176 | 176 | 999 | 999 |
Total | 5388 | 7288 | 361 | 361 | 5749 | 7649 |
